Recent Settlements From American Debt Settlement Solutions

Company Date Debt Amount Settment Amount Client Savings
Chase Bank 5/4/10 $17,227.67 20% $3,445.53 80% $13,782.14 pdf
The Home Depot 5/4/10 $6,659.61 17% $1,180.00 83% $5,479.61 pdf
CitiBank 4/19/10 $15,041.50 29% $4,462.00 71% $10,579.50 pdf
CitiBank 4/8/10 $37,843.28 24% $9,215.43 76% $28,627.85 pdf
Bank of America 4/8/10 $3,469.02 35% $1,215.00 65% $2,254.02 pdf
Bank of America 4/5/10 $4,473.04 30% $1,342.00 70% $3,131.04 pdf
Wal-Mart 3/30/10 $2,734.00 37% $1,013.43 63% $1,720.57 pdf
Bank of America 3/30/10 $11,499.72 30% $3,450.00 70% $8,049.72 pdf
American Express 3/29/10 $18,137.97 30% $5,441.39 70% $12,696.58 pdf
Citibank 3/18/10 $5,631.11 35% $2,000.00 65% $3,631.11 pdf
HSBC 3/18/10 $6,928.13 30% $2,078.43 70% $4,849.70 pdf
GE Money Bank 3/18/10 $2,159.84 40% $864.00 60% $1,295.84 pdf
Chase Bank 3/18/10 $2,328.08 30% $700.00 70% $1,628.08 pdf
Bank of America 3/18/10 $5,066.44 40% $2,027.00 60% $3,039.44 pdf
Capital One 3/17/10 $1,292.85 40% $517.00 60% $775.85 pdf
Chase Bank 3/17/10 $7,040.83 25% $1,800.00 75% $5,240.83 pdf
PNC Bank 3/16/10 $2,880.88 40% $1,152.35 60% $1,728.53 pdf
Barclays Bank 3/16/10 $1,358.39 40% $543.35 60% $815.04 pdf
GE Money Bank 3/15/10 $7,838.94 40% $3,140.00 60% $4,698.94 pdf
Bank of America 3/12/10 $1,022.37 30% $307.00 70% $715.37 pdf
HSBC Bank 3/12/10 $487.50 40% $195.00 60% $292.50 pdf
Bank of America 3/12/10 $5,391.18 31% $1,700.00 69% $3,691.18 pdf
Bank of America 3/10/10 $6,028.11 31% $1,901.00 69% $4,127.11 pdf
Bank of America 3/9/10 $9,409.71 40% $3,770.00 60% $5,639.71 pdf
Credit One Bank 3/9/10 $1,330.60 40% $532.24 60% $798.37 pdf
Chase Bank 3/9/10 $11,740.39 30% $3,522.12 70% $8,218.27 pdf
Chase Bank 3/8/10 $2,361.39 30% $709.00 70% $1,652.39 pdf
GE Money Bank 3/2/10 $1,038.86 25% $260.00 75% $778.86 pdf
Bealls/World Financial 3/2/10 $848.68 45% $466.78 55% $381.90 pdf
Wells Fargo Bank 3/2/10 $17,644.21 30% $5,275.00 79% $12,369.21 pdf
Sears 3/1/10 $2,238.29 30% $670.88 70% $1,567.41 pdf
Household Bank 3/1/10 $5,848.76 30% $1,754.63 70% $4,094.13 pdf
US Bank 2/25/10 $11,922.41 29% $3,530.00 71% $8,392.41 pdf
GE Money Bank 2/25/10 $7,873.12 30% $2,361.95 70% $5,511.17 pdf
US Bank 2/25/10 $13,962.22 20% $2,816.00 80% $11,146.22 pdf
Washington Mutual 2/24/10 $7,767.12 29% $2,300.00 71% $5,467.12 pdf
GE Money Bank 2/23/10 $2,128.45 40% $851.38 60% $1,277.07 pdf
HSBC Card Services 2/23/10 $524.54 40% $209.81 60% $314.73 pdf
Bank of America 2/23/10 $7,087.76 35% $2,480.99 65% $4,606.77 pdf
Barclays Bank 2/23/10 $1,314.02 40% $526.00 60% $788.02 pdf
JC Penny 2/19/10 $4,744.79 25% $1,190.00 75% $3,554.79 pdf
Bank of America 2/18/10 $32,421.66 35% $11,347.35 65% $21,074.31 pdf
Discover 2/18/10 $16,434.84 40% $6,573.94 60% $9,860.90 pdf
Chase Bank 2/17/10 $8,848.99 30% $2,655.00 70% $6,193.99 pdf
American Express 2/17/10 $6,953.55 40% $2,781.42 60% $4,172.13 pdf
The Home Depot 2/17/10 $6,659.61 40% $2,663.84 60% $3,995.77 pdf
Bank of America 2/16/10 $1,552.58 30% $472.00 70% $1,080.58 pdf
Chase Bank 2/15/10 $6,084.38 30% $1,825.00 70% $4,259.38 pdf
Chase Bank 2/15/10 $3,245.41 30% $975.00 70% $2,270.41 pdf
MasterCard 2/15/10 $2,102.71 35% $735.00 65% $1,367.71 pdf
Applied Bank 2/10/10 $1,625.81 40% $650.32 60% $975.49 pdf
Wells Fargo 2/10/10 $4,913.91 35% $1,719.84 65% $3,194.07 pdf
Bank of America 2/9/10 $12,536.47 40% $5,015.00 60% $7,521.47 pdf
Discover 2/9/10 $14,041.04 34% $4,844.00 66% $9,197.94 pdf
Bank of America 2/9/10 $11,900.67 40% $4,758.98 60% $7,141.69 pdf
Chase Bank 2/9/10 $2,117.48 40% $846.00 60% $1,274.48 pdf
American General Finance 2/4/10 $2,310.82 40% $924.32 60% $1,386.50 pdf
Bank of America 1/29/10 $19,052.99 25% $4,764.00 75% $14,288.99 pdf
Chase Bank 1/29/10 $4,836.03 40% $2,000.00 60% $2,836.03 pdf
Hilco Receivables 1/29/10 $3,817.84 29% $1,145.32 71% $2,672.52 pdf
Jefferson Capital 1/28/10 $526.26 40% $223.77 61% $302.49 pdf
Salute Visa Gold 1/28/10 $326.26 39% $130.50 61% $195.76 pdf
Heritage Chase 1/28/10 $1,626.10 40% $651.00 60% $975.10 pdf
Penn Foster College 1/28/10 $1,173.40 40% $469.36 60% $704.04 pdf
Home Depot 1/28/10 $1,670.78 40% $669.00 60% $1,001.78 pdf
GE Capital 1/28/10 $1,071.22 29% $321.00 71% $750.22 pdf
American Express 1/26/10 $2,416.04 30% $725.00 70% $1,691.04 pdf
HSBC 1/26/10 $5,714.02 39% $2,285.64 61% $3,428.38 pdf
GEMB for Walmart 1/26/10 $2,140.08 40% $856.03 60% $1,284.05 pdf
Chase 1/26/10 $6,434.76 40% $2,576.00 60% $3,858.76 pdf
LVNV Funding 1/25/10 $1,175.63 39% $464.94 61% $710.07 pdf
Bank of America 1/22/10 $23,074.15 35% $8,196.00 65% $14,878.15 pdf
US Bank 1/20/10 $10,636.60 28% $3,000.00 72% $7,636.60 pdf
Bank of America 1/20/10 $4,359.58 30% $1,310.00 70% $3,049.58 pdf
Chase 1/19/10 $3,228.99 40% $1,291.60 60% $1,937.39 pdf
Chase 1/19/10 $1,439.32 40% $575.32 60% $864.00 pdf
HSBC 1/19/10 $1,167.30 30% $350 70% $817.30 pdf
Bank of America 1/19/10 $11,556.00 30% $3,500.00 70% $8,056.00 pdf
HFC 1/19/10 $12,271.57 35% $4,295 65% $7,976.57 pdf
Bank of America 1/18/10 $5,555.25 40% $2,230.00 60% $3,325.25 pdf
Bank of America 1/18/10 $1,429.89 30% $430.00 70% $999.89 pdf
Discover 1/14/10 $9,238.13 30% $2,775.00 70% $6,463.13 pdf
Bank of America 1/10/10 $27,032.92 25% $6,758.22 75% $20,274.70 pdf
Bank of America 1/10/10 $3,158.06 39% $1,263.22 61% $1,894.84 pdf
CitiBank 1/07/10 $2,249.31 35% $788.00 65% $1,461.31 pdf
HSBC Bank 1/07/10 $738.79 39% $295 61% $443.79 pdf
Bank of America 1/04/10 $21,410.41 35% $7,504.00 65% $13,906.41 pdf
Ford 12/30/09 $1,017.62 29% $305.00 71% $712.62 pdf
GE Money Bank 12/30/09 $2,135.57 33% $712.00 67% $1,423.57 pdf
Chase Bank 12/30/09 $4,127.46 39% $1,650.98 61% $2,476.48 pdf
Cabela’s Visa 12/30/09 $3,266.91 35% $1,160.00 65% $2,106.91 pdf
Sears Gold Mastercard 12/30/09 $3,258.92 35% $1,150.00 65% $2,108.00 pdf
Capital One 12/29/09 $5,918.70 27% $1,640.00 73% $4,278.70 pdf
HSBC 12/29/09 $630.57 38% $242 62% $388.57 pdf
Nordstrom FSB 12/28/09 $10,136.46 35% $3,560 65% $6,576.46 pdf
Washington Mutual 12/21/09 $1,261.54 40% $504.62 60% $756.92 pdf
LVNV Funding 12/08/09 $1,751.73 34% $608.86 66% $1,142.87 pdf
Discover Card 12/03/09 $9,040.56 30% $2,750.00 70% $6,290.56 pdf
Douglas TV 12/03/09 $1,328.84 39% $520.00 61% $808.84 pdf
GE Money Bank 11/30/09 $597.84 45% $269.03 55% $328.81 pdf
Wachovia Bank 11/25/09 $8,442.81 33% $2,850.00 67% $5,592.81 pdf
Midland Credit 11/24/09 $4,977.90 33% $1,680.00 67% $3,297.90 pdf
Fingerhut Credit Advantage 11/24/09 $1,661.78 30% $500.00 70% $1,161.78 pdf
HSBC 11/23/09 $4,408.84 33% $1,460.00 67% $2,948.84 pdf
Chase 11/20/09 $7,129.50 30% $2,142.00 70% $4,987.50 pdf
Chase 11/17/09 $4,744.86 31% $1,450.00 69% $3,294.86 pdf
American Express 11/13/09 $4,063.43 30% $1,200.00 70% $2,863.43 pdf
Capital One 11/13/09 $1,032.09 39% $400.00 61% $632.09 pdf
Credit Control, LLC 11/12/09 $16,599.00 27% $4,500.00 73% $12,099.00 pdf
Credit Control, LLC 11/12/09 $6,646.75 32% $2,100.00 68% $4,546.75 pdf
Furniture Row 11/06/09 $4,704.79 40% $1,878.00 60% $2,826.70 pdf
Chase 11/04/09 $14,683.15 35% $5,100.00 65% $9,583.15 pdf
Credit One 11/04/09 $6,561.78 32% $2,100.00 68% $4,461.78 pdf
AT&T Master Card 11/04/09 $13,697.47 26% $3,495.00 74% $10,202.47 pdf
HSBC 11/03/09 $3,552.00 35% $1,243.00 65% $2,309.00 pdf
Credit Control, LLC 10/30/09 $4,063.43 45% $1,828.56 55% $2,234.87 pdf
Credit Control, LLC 10/30/09 $684.61 40% $273.83 60% $410.78 pdf
Elan Financial 10/30/09 $16,449.88 17% $2,800.00 83% $13,649.88 pdf
Credit Control, LLC 10/30/09 $1,949.61 40% $779.84 60% $1,169.77 pdf
GE Money Bank 10/29/09 $625.58 51% $312.00 49% $313.58 pdf
Chase 10/29/09 $3,471.24 60% $1,390.00 40% $2,081.24 pdf
LVNV Funding 10/29/09 $799.26 30% $238.50 70% $560.76 pdf
RBS Card Services 10/29/09 $1,502.00 45% $676.00 55% $826.00 pdf
GE Money Bank 10/29/09 $625.58 50% $312.00 50% $313.58 pdf
FIA Card Services 10/27/09 $4,999.41 20% $1,000.00 80% $3,999.41 pdf
Barclays 10/27/09 $1,783.00 40% $718.00 60% $1,065.00 pdf
Asset Acceptance 10/26/09 $1,339.33 30% $401.80 70% $937.53 pdf
Chase 10/26/09 $4,344.27 35% $1,500.00 65% $2,844.27 pdf
SST Card Services 10/26/09 $3,015.00 35% $1,077.00 65% $1,938.00 pdf
FIA Card Services 10/23/09 $13,195.81 30% $3,960.00 70% $9,235.81 pdf
Chase 10/22/09 $3,313.04 30% $994.00 70% $2,319.04 pdf
Discover 10/18/09 $5,995.13 28% $1,700.00 72% $4,295.13 pdf
Chase Bank 10/15/09 $1,165.23 3% $40.00 97% $1.125.23 pdf
Bank of America 10/14/09 $4,236.63 30% $1,290.00 70% $2,946.63 pdf
HSBC 10/14/09 $902.57 40% $360.00 60% $542.57 pdf
Unifund 10/13/09 $25,625.11 30% $7,800.00 70% $17.825.11 pdf
Chase 10/13/09 $6,079.36 38% $2,292.00 62% $3,787.36 pdf
Bank of America 09/12/09 $8,378.71 20% $1,680.00 80% $6,698.71 pdf
HSBC 08/19/09 $1,356.00 41% $550.00 59% $806.00 pdf
Bank of America 08/21/09 $22,769.74 20% $4,560.00 80% $18,119.74 pdf
Washington Mutual 08/27/09 $6,294.59 21% $1,300.00 79% $4,994.59 pdf
Chase 08/20/09 $13,146.07 25% $3,280.00 75% $9,866.07 pdf
Chase Manhattan Bank 08/19/09 $3,703.19 30% $1,110.00 70% $2,593.19 pdf
CitiBank 09/04/09 $9,541.71 31% $3,000.00 69% $6,541.71 pdf
Bank of America 08/27/09 $24,311.77 20% $4,900.00 80% $19,411.77 pdf
Chase Bank 09/04/09 $5,879.35 31% $1,800.00 69% $4,039.75 pdf
Bank of America 08/26/09 $11,525.64 20% $2,306.00 80% $9,219.64 pdf
Bank of America 08/26/09 $10,226.86 20% $2,100.00 80% $8,126.86 pdf
Bank of America 08/26/09 $2,380.19 21% $500.00 79% $1,880.19 pdf
Bank of America 08/19/09 $9,999.31 20% $2,000.00 80% $7,999.31 pdf
GE Capital 08/14/09 $4,077.91 30% $1,222.77 70% $2,855.14 pdf
Allied Interstate 08/17/09 $1,652.38 21% $350.00 79% $1,302.38 pdf
FIA Card Services 08/12/09 $1,535.65 39% $600.00 61% $935.65 pdf
Chase 08/17/09 $8,939.46 33% $2,950.00 67% $5,989.46 pdf
Bank of America 08/11/09 $16,150.00 25% $4,000.00 75% $12,150.00 pdf
Redline Recovery 08/04/09 $3,034.60 40% $1,213.84 60% $1,820.76 pdf
Kohls 08/04/09 $2,184.06 50% $1,093.00 50% $1,091.06 pdf
FIA Card Service 07/28/09 $19,637.30 20% $3,927.46 80% $15,709.85 pdf
GE Capital 07/27/09 $6,950.63 36% $2,500.00 64% $4,450.63 pdf
Discover Card Services 05/04/09 $16,514.01 35% $5,779.98 65% $10,734.03 pdf
Bank of America 05/15/09 $2,797.97 19% $505.00 81% $2,292.97 pdf
Wells Fargo Bank 06/11/09 $9,868.00 25% $2,467.00 75% $7401.00 pdf
Chase Bank USA 06/23/09 $809.56 29% $238.14 71% $572.42 pdf
Chase Bank USA 06/17/09 $62,003.60 24% $14,880.00 76% $47,123.60 pdf
Bank of America 06/12/09 $103,622.83 30% $31,100.00 70% $72,522.83 pdf
Bank of America 06/12/09 $43,260.83 21% $9,000.00 79% $34,260.83 pdf
Bank of America 06/12/09 $18,184.75 45% $8,183.14 55% $10,001.61 pdf
Discover Card Services 05/04/09 $16,514.01 35% $5,779.98 65% $10,734.03 pdf
RGS Financial 05/05/09 $9,512.37 21% $1,905.00 79% $7,607.37 pdf
Discover Card Services 05/04/09 $16,514.01 35% $5,779.98 65% $10,734.03 pdf
RBS Card Services 04/27/09 $12,687.79 38% $4,800.00 62% $7,887.79 pdf
Bank of America 05/15/09 $27,849.57 19% $5,025.00 81% $22,824.57 pdf
Bank of America 05/15/09 $2,797.97 19% $505.00 81% $2,292.97 pdf
GT Services 05/11/09 $5,643.80 41% $2,280.00 59% $3,363.80 pdf
American Express 05/15/09 $4,465.04 20% $839.01 80% $3,572.03 pdf
Share |