Sample Settlements

Creditor Collector Date Original Debt $ Saved % Saved
Chase Bank MRS Associates 8/31/10 $2,529.51 $1,879.51 74%
HSBC Bank NCB Management 8/31/10 $2,594.11 $1,994.11 77%
Tribute Malcom S.Gerald 8/31/10 $1,406.86 $886.86 63%
Bank Of America Financial Asset 8/30/10 $3,773.57 $2,640.57 70%
CitiBank Weltmen Weinberg 8/30/10 $11,860.57 $9,460.57 80%
CitiBank ARS 8/30/10 $2,776.00 $2,076.00 75%
HSBC Accounts Rec. 8/30/10 $7,070.48 $2,000.00 72%
Target Financial IC Systems 8/27/10 $3,722.71 $1,116.00 70%
Barclay's Bank Northstar Location 8/27/10 $2,620.03 $1,784.03 68%
Chase Bank Enhanced Rec. 8/26/10 $1,742.74 $970.74 56%
Bank of America Leading Edge Rec. 8/26/10 $8,518.80 $5,658.80 67%
Citi Financial DRS Bonded 8/25/10 $2,352.82 $1,772.82 75%
JC Penney JH Portfolio 8/25/10 $1,389.19 $965.00 69%
CitiBank Resurgent Capital 8/25/10 $3,178.30 $2,033.50 64%
GE Money Credit Control 8/25/10 $673.44 $423.44 63%
Chase Bank Valentine,Karvaskas 8/24/10 $2,805.34 $1,895.34 68%
HSBC Malcom Gerald 8/24/10 $8,232.59 $5,351.39 65%
Richard Reers Richard Reers 8/24/10 $825.00 $330.00 60%
Wells Fargo Wells Fargo 8/24/10 $2,205.09 $1,389.09 63%
First Premier CCB Credit 8/23/10 $653.00 $391.00 60%
Capital One Global Credit 8/20/10 $21,189.41 $15,029.41 71%
Capital One Alliance One 8/20/10 $7,044.19 $4,578.73 65%
GE Money Nationwide Credit 8/20/10 $1,088.91 $652.91 60%
Chase Bank Associated Rec. 8/20/10 $10,787.85 $7,550.85 70%
HSBC NCB Mngmt. 8/20/10 $3,018.37 $2,113.37 70%
HSBC Financial Rec. 8/19/10 $1,075.80 $705.80 64%
CitiBank ARS National 8/19/10 $1,023.66 $767.66 75%
Bank of America Collection Corp 8/19/10 $16,720.64 $13,320.64 70%
HSBC First Source 8/19/10 $585.87 $355.87 61%
Bank of America National Enterprise 8/18/10 $1,701.57 $1,191.11 70%
Chase Bank Creditor Financial 8/18/10 $13,186.32 $9,230.42 70%
HFC HFC 8/17/10 $13,687.00 $9,030.00 66%
Bank of America Enhanced Rec. 8/16/10 $11,142.85 $8,292.85 75%
Capital One First Source 8/13/10 $1,016.15 $618.00 61%
Chase NAFS 8/13/10 $5,043.80 $3,843.80 76%
Chase Bank Creditors Fin. 8/13/10 $13,186.32 $3,955.90 70%
Bank of America Bank of America 8/11/10 $11,449.11 $2,900.00 75%
Bank of America CollectCorp 8/10/10 $7,261.09 $5,411.09 75%
Citibank Credit Control 8/04/10 $954.60 $572.76 60%
Credit One Credit Control 8/04/10 $1,338.87 $903.37 68%
GE Money Nationwide Credit 8/04/10 $9,731.70 $6,324.70 65%
Bank of America IC System 7/29/10 $3,520.20 $2,460.20 70%
Discover ARS National 7/29/10 $13,302.91 $12,018.47 90%
1st Financial 1st Financial Bank 7/29/10 $1,214.01 $729.01 60%
Barclays Bank NCO Financial 7/26/10 $2,121.81 $1,606.54 76%
GE Money Bank National Enterprise 7/16/10 $2,128.08 $1,383.08 65%
Chase Bank Viking Collections 7/16/10 $2,138.95 $1,497.29 70%
Bank of America NCO Financial 7/16/10 $26,198.52 $20,894.52 80%
Chase Bank Northstar Location 7/14/10 $2,845.91 $2,045.91 72%
Chase Bank Phillips & Cohen 7/14/10 $30,982.86 $25,315.85 82%
HSBC Bank Enhanced Rcvry 7/13/10 $2,099.07 $1,259.44 60%
Bank of America Northstar Location 7/02/10 $2,954.73 $2,214.73 75%
Capital One Portfolio Recovery 6/30/10 $3,025.45 $1,792.45 60%
Bank of America United Recovery 6/25/10 $1,082.74 $692.74 64%
Citibank Portfolio Recovery 6/24/10 $5,044.79 $3,782.79 75%
Bank of America Portfolio Recovery 6/24/10 $6,423.14 $4,817.35 75%
GE Capital Apex Management 6/21/10 $1,438.82 $863.29 60%
Bank of America Fredrick J Hanna 6/21/10 $11,084.10 $7,684.10 70%
US Bank Galaxy Credit 6/17/10 $18,257.53 $11,257.53 62%
Chase Bank Northstar Location 6/17/10 $9,478.32 $6,678.32 71%
Bank of America Larry Roach 6/16/10 $13,753.85 $9,253.85 68%
1st Financial Nelson Watson 6/16/10 $13,115.85 $9,315.85 71%
Bank of America Larry Roach 6/16/10 $13,753.85 $9,253.85 68%
1st Financial Nelson Watson 6/16/10 $13,115.85 $9,315.85 71%
Chase Bank NCB Management 6/09/10 $12,866.76 $7,721.16 60%
Bank of America Creditors Interchg 6/02/10 $31,421.90 $21,994.66 70%
Chase Bank NCO Financial 5/25/10 $9,235.89 $6,465.12 70%
Capital One Midland Credit 5/24/10 $5,862.43 $3,517.39 60%
First Bank Midland Credit 5/24/10 $1,490.00 $964.29 65%
Capital One Midland Credit 5/24/10 $3,094.85 $1,856.89 60%
HSBC Bank Midland Credit 5/24/10 $1,144.08 $686.44 60%
HSBC Bank Midland Credit 5/24/10 $929.99 $557.99 60%
First National Midland Credit 5/24/10 $670.67 $402.40 60%
Chase Bank Midland Credit 5/24/10 $3,382.88 $2,029.68 60%
Beneficial Midland Credit 5/24/10 $607.49 $364.49 60%
Urban Trust Midland Credit 5/24/10 $1,089.17 $653.49 60%
GE Money Midland Credit 5/24/10 $502.63 $301.57 60%
Chase Bank Associated Rcvry 5/24/10 $4,562.96 $2,965.92 65%
GE Money Midland Credit 5/24/10 $17,452.99 $10,471.79 60%
Capital One Midland Credit 5/24/10 $1,083.46 $650.07 60%
First National Midland Credit 5/24/10 $1,561.89 $937.13 60%
Citibank Midland Credit 5/24/10 $5,920.27 $3,552.16 60%
First Bank Midland Credit 5/24/10 $895.55 $537.32 60%
Chase Bank Midland Credit 5/24/10 $7,110.26 $4,266.14 60%
HSBC Midland Credit 5/24/10 $1,844.73 $1,106.82 60%
GE Money Midland Credit 5/24/10 $2,735.90 $1,641.53 60%
Citibank Midland Credit 5/24/10 $1,430.53 $858.31 60%
Capital One Midland Credit 5/24/10 $1,647.43 $988.45 60%
Bank of America Fredrick J. Hanna 5/24/10 $5,234.35 $3,684.35 71%
HSBC Bank Midland Credit 5/24/10 $921.78 $553.06 60%
Columbus Bank Midland Credit 5/24/10 $892.90 $535.73 60%
Citibank Midland Credit 5/24/10 $731.80 $439.08 60%
HSBC First Source 5/21/10 $9,548.48 $5,729.49 60%
Chase Bank Fredrick J. Hanna 5/20/10 $14,815.64 $9,815.64 67%
Bank of America Fredrick J Hanna 5/18/10 $10,188.71 $7,088.71 70%
Barclays Bank West Asset Mgmt 5/17/10 $3,250.11 $2,112.11 65%
GE Capital Apex Financial 5/17/10 $2,666.85 $1,600.11 60%
GE Money CAC Financial 5/15/10 $2,501.20 $1,500.72 60%
HSBC Sentry Credit 5/14/10 $5,439.55 $1,903.65 65%
Wal-Mart Phillips & Cohen 5/14/10 $1,016.45 $713.45 70%
Barclays Bank National Enterprise 5/13/10 $2,344.99 $1,640.99 70%
Chase Bank NCO Financial 5/4/10 $17,227.00 $13,782.14 80%
Home Depot PRO Consulting 5/4/10 $6,659.61 $5,479.61 83%
CitiBank LVNV Funding 4/19/10 $15,041.50 $10,579.50 71%
CitiBank Protocol Recovery 4/8/10 $37,843.28 $28,627.85 76%
Bank of America Bank of America 4/8/10 $3,469.00 $2,254.02 65%
Bank of America Sunrise Credit 4/5/10 $4,473.04 $3,131.04 70%
Wal-Mart NCO Financial 3/30/10 $2,734.00 $1,720.57 63%
Bank of America Client Services 3/30/10 $3,450.00 $8,049.72 70%
American Express First Source 3/29/10 $18,137.97 $12,696.58 70%
Citibank NCO Financial 3/18/10 $5,631.11 $3,631.11 65%
HSBC Enhanced Recovery 3/18/10 $6,928.13 $4,849.70 70%
GE Money Bank Nationwide Credit 3/18/10 $2,159.84 $1,295.84 60%
Chase Bank J.Hanna Associates 3/18/10 $2,328.08 $1,628.08 70%
Bank of America J.Hanna Associates 3/18/10 $5,066.44 $3,039.44 60%
Chase Bank Creditors Financial 3/17/10 $1,292.85 $775.85 60%
Chase Bank Creditors Financial 3/17/10 $7,040.83 $5,240.83 75%
PNC Bank Weltman &Weinberg 3/16/10 $2,880.88 $1,728.53 60%
Barclays Bank Plaza Associates 3/16/10 $1,358.39 $815.04 60%
GE Money Bank Greystone Allience 3/15/10 $7,838.94 $4,698.94 60%
Bank of America Bank of America 3/12/10 $1,022.37 $715.37 70%
HSBC Bank Prof Recovery 3/12/10 $487.50 $292.50 60%
Bank of America J.Hanna Associates 3/12/10 $5,391.18 $3,691.18 69%
Bank of America Brachfeld Law Grp 3/10/10 $6,028.11 $4,127.11 69%
Bank of America J.Hanna Associates 3/9/10 $9,409.71 $5,639.71 60%
Credit One Bank AEGIS Receivables 3/9/10 $1,330.60 $798.37 60%
Chase Bank First Resolution 3/9/10 $11,740.39 $8,218.27 70%
Chase Bank Valentine & Kebartas 3/8/10 $2,361.39 $1,652.39 70%
GE Money Bank Encore Receivables 3/2/10 $1,038.86 $778.86 75%
Bealls/World Fin. Asset Acceptance 3/2/10 $848.68 $381.90 55%
Wells Fargo Bank CCB Credit Serv. 3/2/10 $17,644.21 $12,369.21 79%
Sears Brachfeld Law Grp 3/1/10 $2,238.29 $1,567.41 70%
Household Bank Credit Control 3/1/10 $5,848.76 $4,094.13 70%
US Bank US bank 2/25/10 $11,922.41 $8,392.41 71%
GE Money Bank National Enterprise 2/25/10 $7,873.12 $5,511.17 70%
US Bank US Bank 2/25/10 $13,962.22 $11,146.22 80%
WAMU Resurgent Capital 2/24/10 $7,767.12 $5,467.12 71%
GE Money Bank CAC Financial 2/23/10 $2,128.45 $1,277.07 60%
HSBC Card Serv Financial Recovery 2/23/10 $524.54 $314.73 60%
Bank of America Northstar Location 2/23/10 $7,087.76 $4,606.77 65%
Barclays Bank Barclays Card 2/23/10 $1,314.02 $788.02 60%
JC Penny Credit Control 2/19/10 $4,744.79 $3,554.79 75%
Bank of America Client Services Inc 2/18/10 $32,421.66 $21,074.31 65%
Discover Encore Receivable 2/18/10 $16,434.84 $9,860.90 60%
Chase Bank MRS Associates 2/17/10 $8,848.99 $6,193.99 70%
American Express American Recovery 2/17/10 $6,953.55 $4,172.13 60%
The Home Depot PRO Consulting 2/17/10 $6,659.61 $3,995.77 60%
Bank of America FIA Card Services 2/16/10 $1,552.58 $1,080.58 70%
Chase Bank NCO Financial Sys 2/15/10 $6,084.38 $4,259.38 70%
Chase Bank NCO Financial Sys 2/15/10 $3,245.41 $2,270.41 70%
Barclays Bank Northstar Location 2/15/10 $2,102.71 $1,367.71 65%
Applied Bank Pinnacle Financial 2/10/10 $1,625.81 $975.49 60%
Wells Fargo Pentagroup Fin. 2/10/10 $4,913.91 $3,194.07 65%
Bank of America J.Hanna Associates 2/9/10 $12,536.47 $7,521.47 60%
Discover Encore Receivable 2/9/10 $14,041.04 $9,197.94 66%
Bank of America Portfolio Recovery 2/9/10 $11,900.67 $7,141.69 60%
Chase Bank Redline Recovery 2/9/10 $2,117.48 $1,274.48 60%
American G. American G. 2/4/10 $2,310.82 $1,386.50 60%
Bank of America Northstar Location 1/29/10 $19,052.99 $14,288.99 75%
Chase Bank NCB Mgmt. 1/29/10 $4,836.03 $2,836.03 60%
Hilco Receivables Encore Receivable 1/29/10 $3,817.84 $2,672.52 71%
Jefferson Capital NRC Nations 1/28/10 $526.26 $302.49 61%
Salute Visa Gold NRC Nations 1/28/10 $326.26 $195.76 61%
Heritage Chase Palisades Collection 1/28/10 $1,626.10 $975.10 60%
PennFoster American Credit 1/28/10 $1,173.40 $704.04 60%
Home Depot LTD Financial 1/28/10 $1,670.78 $1,001.78 60%
GE Capital J.C Christensen 1/28/10 $1,071.22 $750.22 71%
American Express Nationwide Credit 1/26/10 $2,416.04 $1,691.04 70%
HSBC NBC Mgmt. 1/26/10 $5,714.02 $3,428.38 61%
Chase Zwicker & Asc. 1/26/10 $6,434.76 $3,858.76 60%
LVNV Funding Northland Grp 1/25/10 $1,175.63 $710.07 61%
Bank of America Asset Acceptance 1/22/10 $23,074.15 $14,878.15 65%
US Bank US Bank 1/20/10 $10,636.60 $7,636.60 72%
Bank of America National Enterprise 1/20/10 $4,359.58 $3,049.58 70%
Chase Bureau of collection 1/19/10 $3,228.99 $1,937.39 60%
Chase Bureau of collection 1/19/10 $1,439.32 $864.00 60%
HSBC Financial Recovery 1/19/10 $1,167.30 $817.30 70%
Bank of America Budzik & Dynia 1/19/10 $11,556.00 $8,056.00 70%
HFC HFC 1/19/10 $12,271.57 $7,976.57 65%
Bank of America Client Services 1/18/10 $5,555.25 $3,325.25 60%
Bank of America FIA Card Serv. 1/18/10 $1,429.89 $999.89 70%
Discover Integrity Fin. 1/14/10 $9,238.13 $6,463.13 70%
Bank of America Collectcorp 1/10/10 $27,032.92 $20,274.70 75%
Bank of America FMA Allience 1/10/10 $3,158.06 $1,894.84 61%
CitiBank Creditors Interchg 1/07/10 $2,249.31 $1,461.31 65%
HSBC Bank CCB Credit 1/07/10 $738.79 $443.79 61%
Bank of America NCO Financial 1/04/10 $21,410.41 $13,906.41 65%
Ford Stokes & Clinton 12/30/09 $1,017.62 $712.62 71%
GE Money Bank Stokes & Clinton 12/30/09 $2,135.57 $1,423.57 67%
Chase Bank Palisades collection 12/30/09 $4,127.46 $2,476.48 61%
Cabela's Visa Stephen & Michael 12/30/09 $3,266.91 $2,106.91 65%
Sears mastercard Alan M. Laskin 12/30/09 $3,258.92 $2,108.00 65%
Capital One Allience One 12/29/09 $5,918.70 $4,278.70 73%
HSBC Professional Rcvry 12/29/09 $630.57 $388.57 62%
Nordstrom FSB Sentry Credit 12/28/09 $10,136.46 $6,576.46 65%
WAMU Encore Receivable 12/21/09 $1,261.54 $756.92 60%
LVNV Funding Northland Grp 12/08/09 $1,751.73 $1,142.87 66%
Discover Card Financial Recovery 12/03/09 $9,040.56 $6,290.56 70%
GE Money Bank Midland Credit 11/30/09 $597.84 $328.81 55%
Wachovia Bank ARM Inc. 11/25/09 $8,442.81 5,592.81 67%
Midland Funding Midland Credit 11/24/09 $4,977.90 $3,297.90 67%
Fingerhut Credit Midland Credit 11/24/09 $1,661.78 $1,161.78 70%
HSBC NCB Mgmt 11/23/09 $4,408.84 $2,948.84 67%
Chase Valentine & kebarta 11/20/09 $7,129.50 $4,987.50 70%
Chase Credit Control 11/17/09 $4,744.86 $3,294.86 69%
American Express Credit Control 11/13/09 $4,063.43 $2,863.43 70%
Capital One Credit Control 11/13/09 $1,032.09 $632.09 61%
Credit Control Credit Control 11/12/09 $16,599.00 $12,099.00 73%
Credit Control Credit Control 11/12/09 $6,646.75 $4,546.75 68%
Furniture Row Allied Interstate 11/06/09 $4,704.79 $2,826.70 60%
Chase Recovery Manager 11/04/09 $14,683.15 $9,583.15 65%
Credit One Credit Control 11/04/09 $6,561.78 $4,461.78 68%
AT&T Credit Control 11/04/09 $13,697.47 $10,202.47 74%
HSBC ARM Inc. 11/03/09 $3,552.00 $2,309.00 65%
Credit Control Credit Control 10/30/09 $4,063.43 $2,234.87 55%
Credit Control Credit Control 10/30/09 $684.61 $410.78 60%
Elan Financial Elan Financial 10/30/09 $16,449.88 $13,649.88 83%
Credit Control Credit Control 10/30/09 $1,949.61 $1,169.77 60%
GE Money Bank Harold E Scherr 10/29/09 $625.58 $313.58 49%
Chase BCC 10/29/09 $3,471.24 $2,081.24 40%
LVNV Funding Credit Control 10/29/09 $799.26 $560.76 70%
RBS Card Serv RBS Card Serv 10/29/09 $1,502.00 $826.00 55%
Barclays Barclays 10/27/09 $1,783.00 $1,065.00 60%
Asset Acceptance Asset Acceptance 10/26/09 $1,339.33 $937.53 70%
Chase VCS 10/26/09 $4,344.27 $2,844.27 65%
FIA Card Serv J.Hanna Associates 10/23/09 $13,195.81 $13,195.81 70%
Chase LC System 10/22/09 $3,313.04 $2,319.04 70%
Discover Integrity Financial 10/18/09 $5,995.13 $4,295.13 72%
Chase Bank MRS Associates 10/15/09 $1,165.23 $1.125.23 97%
Bank of America FIA Card Serv 10/14/09 $4,236.63 $2,946.63 70%
HSBC Allied Interstate 10/14/09 $902.57 $542.57 60%
Unifund Credit Control 10/13/09 $25,625.11 $17.825.11 70%
Chase Credit Control 10/13/09 $6,079.36 $3,787.36 62%
Bank of America Bank of America 09/12/09 $8,378.71 $6,698.71 80%
CitiBank LTD Financial 09/04/09 $9,541.71 $6,541.71 69%
Chase Bank Client Services 09/04/09 $5,879.35 $4,039.75 69%
Bank of America NCO Financial 08/27/09 $24,311.77 $19,411.77 80%
WAMU Enhanced Rcvry 08/27/09 $6,294.59 $4,994.59 79%
Bank of America Bank of America 08/26/09 $10,226.86 $8,126.86 80%
Bank of America FIA Card Serv 08/26/09 $2,380.19 $1,880.19 79%
Bank of America Sunrise Credit 08/21/09 $22,769.74 $18,119.74 80%
Chase Valentine & kerbata 08/20/09 $13,146.07 $9,866.07 75%
HSBC CCB Serv 08/19/09 $1,356.00 $806.00 59%
Chase Manhattan Creditors Interchng 08/19/09 $3,703.19 $2,593.19 70%
Bank of America Collect Corp 08/19/09 $9,999.31 $7,999.31 80%
Bank of America Allied Interstate 08/17/09 $1,652.38 $1,302.38 79%
Chase United Collection 08/17/09 $8,939.46 $5,989.46 67%
GE Capital NW Associates 08/14/09 $4,077.91 $2,855.14 70%
Bank of America Hudson & Keyse 08/11/09 $16,150.00 $12,150.00 75%
GE Capital. Redline Recovery 08/04/09 $3,034.60 $1,820.76 60%
Kohls Kohls 08/04/09 $2,184.06 $1,091.06 50%
FIA Card Serv Mann Bracken 07/28/09 $19,637.30 $15,709.85 80%
GE Capital Mercantile 07/27/09 $6,950.63 $4,450.63 64%
Chase Bank Chase Bank 06/23/09 $809.56 $572.42 71%
Chase Bank Nationwide Crdt 06/17/09 $62,003.60 $47,123.60 76%
Wells Fargo Bank Wells Fargo Bank 06/11/09 $9,868.00 $7401.00 75%
American Express NCO Financial 05/15/09 $4,465.04 $3,572.03 80%
GT Services First USA 05/11/09 $5,643.80 $3,363.80 59%
RGS Financial RGS Financial 05/05/09 $9,512.37 $7,607.37 79%
Discover Card Client Services 05/04/09 $16,514.01 $10,734.03 65%

Quick Quote

Toll Free: 800-899-4348

email: cs@americandebtss.com

Name

State

Email

Phone